{ $store.xMobileNav.open() }, 0)"
class="relative p-2 mobile-navigation-modern-icon-bg rounded-full cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
Menu
{ $store.xMobileNav.close() }, 0)"
>
-
RINGS{ $store.xMobileNav.close() }, 0)" >EARRINGS{ $store.xMobileNav.close() }, 0)" >BRACELETS{ $store.xMobileNav.close() }, 0)" >PENDANTS{ $store.xMobileNav.close() }, 0)" >
- Log in
{ $store.xMenuDrawer.close() }, 0)"
>
Menu
{ $store.xMenuDrawer.close() }, 0)"
>
-
RINGS{ $store.xMenuDrawer.close() }, 0)" >EARRINGS{ $store.xMenuDrawer.close() }, 0)" >BRACELETS{ $store.xMenuDrawer.close() }, 0)" >PENDANTS{ $store.xMenuDrawer.close() }, 0)" >
Write your store's popup content
Write your store's popup detailed content
Learn more
Write your store's popup detailed content
Write your store's popup content
We use cookies and similar technologies to provide the best experience on our website.
Sizing Guide - Rings
Not Sure of your ring size? Here's what you can do
Measure an Existing Ring:
Take one of your existing rings and a ruler, place the innermost diameter of the ring at point 0 on the scale as shown image below (Please make sure you place it exactly as shown in image)
Measure the internal diameter of your ring (in mm) it should match with the corresponding size in the ring chart below.
Be sure to use millimeters.
| Indian Standard | USA/Canada Standard | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 1 | 1.75 | 13.06 | 41.0 |
| 2 | 2 | 13.26 | 41.7 |
| 3 | 2.5 | 13.67 | 42.9 |
| 4 | 2.75 | 13.87 | 43.6 |
| 5 | 3.25 | 14.27 | 44.8 |
| 6 | 3.75 | 14.68 | 46.1 |
| 7 | 4.25 | 15.09 | 47.4 |
| 8 | 4.5 | 15.29 | 48.0 |
| 9 | 4.75 | 15.49 | 48.7 |
| 10 | 5.25 | 15.90 | 50.0 |
| 11 | 5.75 | 16.31 | 51.2 |
| 12 | 6 | 16.51 | 51.9 |
| 13 | 6.5 | 16.92 | 53.1 |
| 14 | 7 | 17.32 | 54.4 |
| 15 | 7.25 | 17.53 | 55.1 |
| 16 | 7.75 | 17.93 | 56.3 |
| 17 | 8 | 18.14 | 57.0 |
| 18 | 8.5 | 18.54 | 58.3 |
| 19 | 8.75 | 18.75 | 58.9 |
| 20 | 9.25 | 19.15 | 60.2 |
| 21 | 9.5 | 19.35 | 60.8 |
| 22 | 10 | 19.76 | 62.1 |
| 23 | 10.25 | 19.96 | 62.7 |
| 24 | 10.75 | 20.37 | 64.0 |
| 25 | 11 | 20.57 | 64.6 |
| 26 | 11.5 | 20.98 | 65.9 |
| 27 | 12 | 21.39 | 67.2 |
| 28 | 12.25 | 21.59 | 67.8 |
| 29 | 12.75 | 22.00 | 69.1 |
| 30 | 13 | 22.20 | 69.7 |
| 31 | 13.5 | 22.61 | 71.0 |
| 32 | 13.75 | 22.81 | 71.7 |
| 33 | 14.25 | 23.22 | 72.9 |
| 34 | 14.75 | 23.62 | 74.4 |
| 35 | 15 | 23.83 | 74.8 |
| 36 | 15.5 | 24.23 | 76.1 |
| 37 | 16 | 24.64 | 77.4 |
CONTACT US
COVY JEWELS
105, Animesh Complex Besides Yes Bank C G Road, Ahmedabad - 380009, Gujarat, India
E-mail: covyjewels@gmail.com
Phone: +91 - 9898549883
COVY JEWELS
105, Animesh Complex Besides Yes Bank C G Road, Ahmedabad - 380009, Gujarat, India
E-mail: covyjewels@gmail.com
Phone: +91 - 9898549883


